Monday 14 April 2014

basic facts

  1. 2 x 2=4
  2. 10 - 2=8
  3. 5 + 4=9
  4. 15  ÷ 3=5
  5. 4 + 6=10
  6. 4 x 4=16
  7. 10 + 12=22
  8. 11 - 3=8
  9. 9 + 4=13
  10. ÷ 3=1
  11. ÷ 1=9
  12. 5 x 1=5
  13. 4 + 1=5
  14. 9 + 1=10
  15. 1 x 4=4
  16. 14 ÷ 2=7
  17. 3 x 5=15
  18. 2 + 4=6
  19. 8 - 1=7
  20. 20 ÷ 5=4
  21. Hope you enjoyed my basic facts you can show me yours if you want please leave a comment or some feedback just for something I can work on talofa

0 comments:

Post a Comment